Pikachu SM157 — what does this card actually do?
This card has 60 HP, a top attack printed at 10 damage and a Fighting weakness.
Lightning · Basic · SM Black Star Promos · measured against 20,444 cards on file — card data read July 28, 2026
What does Pikachu SM157 do in a game?
Pikachu SM157 is a Lightning Pokémon card with 60 HP, printed as Basic.
Its strongest attack, Static Shock, is printed at 10 damage for 1 Energy — 10 damage per Energy card.
Because of the Fighting weakness, any Fighting attack printed at 30 damage or more removes it in a single turn.
Pikachu SM157SM Black Star Promos
Pikachu SM157 performance summary
60 HP · Lightning · Basic · retreat 1 · Fighting weakness ×2
as of July 28, 2026
damage per Energy card, among cards whose cheapest attack costs 1
Strongest on Attack cost lightness — top 1.8% of the archive. Weakest on Top printed damage — bottom 0.1%.
Each spoke is this card's place among every card in the archive that prints that figure. Further out is stronger — retreat and attack cost are shown as lightness, so a cheap card reaches outward. Counted July 28, 2026.
| Measure | Percentile | Printed value |
|---|---|---|
| Hit points | 13.1% | 60 HP |
| Top printed damage | 0.0% | 10 damage |
| Energy efficiency | 3.1% | 10 per Energy |
| Retreat lightness | 94.4% | 1 Energy |
| Attack cost lightness | 98.2% | 1 Energy |
1 attack printed on the card. The badge is the Energy it asks for.
Among the 17,290 cards in every card in the archive that carry printed HP, this one is number 12,840 at 60 HP.
Pikachu SM15760 HPPrinted HP
The ceiling of this archive is 380 HP — 320 HP above this card.
Mega Emboar ex 273380 HPWhat stands out on Pikachu SM157
- Hit points 60 HP puts it in the ~70 band, where 38.6% of 17,290 cards with printed HP sit.
- Energy It returns 10 damage per Energy card against 49.0 for cards whose cheapest attack costs 1.
- Weakness A Fighting attack printed at 30 damage or more removes it in a single turn.
- Legality 37 of the 184 prints that carry this name are legal in Standard play.
Pikachu SM157 at a glance
- What it is. A Lightning Pokémon card with 60 HP printed as Basic, printed in SM Black Star Promos.
- What it can do. 1 attack printed on the card, the strongest at 10 damage for 1 Energy.
- What it fears. A Fighting weakness at ×2, which means 30 printed damage is enough to remove it.
- What it costs to move. 1 Energy to retreat, discarded from the card itself.
- Where it can be played. Unlimited and Expanded only.
- What this page does not claim. Deck lists, tournament results and win rates are not published here, because the card files this site reads do not contain them.
What do the attacks on Pikachu SM157 cost, and what do they hit for?
The card prints 1 attack. The strongest asks for 1 Energy and returns 10 damage, which is 10 damage for every Energy card attached.
| Attack | Energy cost | Cards of Energy | Printed damage | Damage per Energy | Effect |
|---|---|---|---|---|---|
| Static Shock | 1 Lightning | 1 | 10 | 10 | No extra effect. |
Retreating costs a further 1 Energy, discarded from this card, and that cost is paid on top of anything in the table.
The Energy this attack asks a deck to attach before it can be used, drawn as the symbols printed on the card.
One Energy card attaches per turn, so the number of symbols is also the number of turns the attack waits.
How does Pikachu SM157 compare with every other card?
Each bar below is the whole archive cut by one printed figure, with the band this card falls into marked. A number on its own says nothing about whether it is high or low — the shape of the archive does.

The ceiling of this archive is Mega Emboar ex at 380 HP — every bar here is measured against it.
This card prints 60 HP, which is 16% of that ceiling.
Every figure in this panel is counted the same way: from the card files this site reads, read July 28, 2026, over the 17,290 cards that print an HP figure. Each bar is measured against the tallest HP in the archive, 380 HP.
17,290 cards in the archive carry a printed HP figure. This one has 60 HP.
Cards in the ~70 band typically print 23 damage and ask 1 Energy to retreat.
| Group | Share | Value |
|---|---|---|
| ~70 — this card | 38.6% | 6,669 cards |
| 80~120 | 33.1% | 5,725 cards |
| 130~180 | 15.5% | 2,679 cards |
| 190~230 | 6.6% | 1,148 cards |
| 240~280 | 3.3% | 567 cards |
| 290~330 | 2.4% | 412 cards |
| 340+ | 0.5% | 90 cards |
16,246 cards print damage on at least one attack. The highest on this card is 10.
Cards in the ~30 band typically have 70 HP and ask 1 Energy to retreat.
| Group | Share | Value |
|---|---|---|
| ~30 — this card | 42.7% | 6,938 cards |
| 40~60 | 22.0% | 3,566 cards |
| 70~120 | 21.8% | 3,535 cards |
| 130~180 | 9.0% | 1,461 cards |
| 190~250 | 3.8% | 621 cards |
| 260+ | 0.8% | 125 cards |
17,262 cards have at least one attack with an Energy cost. The cheapest on this card asks 1 Energy.
Cards whose cheapest attack costs 1 typically have 93 HP and print 49 damage.
| Group | Share | Value |
|---|---|---|
| 0 | 1.8% | 304 cards |
| 1 — this card | 54.4% | 9,392 cards |
| 2 | 26.4% | 4,565 cards |
| 3 | 14.7% | 2,533 cards |
| 4 | 2.4% | 421 cards |
| 5 | 0.3% | 47 cards |
17,240 cards carry a retreat cost. This one costs 1 Energy to retreat.
Cards with a retreat cost of 1 typically have 81 HP and print 40 damage.
| Group | Share | Value |
|---|---|---|
| 0 | 5.3% | 914 cards |
| 1 — this card | 49.3% | 8,503 cards |
| 2 | 28.6% | 4,926 cards |
| 3 | 12.6% | 2,168 cards |
| 4 | 4.2% | 729 cards |
That is where Pikachu SM157 stands highest on HP — number 1,081 of 1,520 cards in Lightning cards. Cut the archive a different way and the answer moves, which is what the bars below are for.
- Hit points 60 HP
middle half 60–130 HP - Top printed damage 10 damage
middle half 20–90 damage
- Lowest to highest printed in the archive
- Middle half of the archive
- This card
Each row is stretched from the lowest printed figure to the highest, so the two rows are not on one shared scale — read each row on its own.
Open the group this card falls into
Back to summaryWhat Pikachu SM157 does without attacking
Pikachu SM157 carries 1 printed effect that work outside the attack step, so it can matter on a turn the card never attacks.
Why this sits apart from the attacks
An attack costs Energy and ends your turn. What is printed above does neither — it is available while the card is in play, so it is a different kind of cost to a deck. Attack costs are in the section above.
Is Pikachu SM157 efficient for the Energy it asks for?
Printed damage on its own says nothing — a 10 damage attack that needs 1 Energy and one that needs two are different cards. Dividing one by the other puts every attack on the same scale.
Each bar is what cards asking that much Energy typically print, divided by the Energy they ask for. The number beside the bar is that figure.
Cards whose cheapest attack costs 1 typically return 49.0 damage per Energy card. This card returns 10.
| Group | Share | Value |
|---|---|---|
| 1 Energy | 49.0 | 49 damage typical |
| 2 Energy | 32.5 | 65 damage typical |
| 3 Energy | 34.7 | 104 damage typical |
| 4 Energy | 27.8 | 111 damage typical |
| 5 Energy | 41.8 | 209 damage typical |
| Pikachu SM157 — this card | 10.0 | 10 damage for 1 Energy |
Further right is a costlier attack, further up is a harder-hitting one, so the cheap and heavy corner is top left. The size of a grey dot is how many cards sit at that Energy cost.
| Group | Typical printed damage | Damage per Energy card | Cards in this group |
|---|---|---|---|
| Cheapest attack costs 0 Energy | 45 | — | 304 |
| Cheapest attack costs 1 Energy | 49 | 49 | 9,392 |
| Cheapest attack costs 2 Energy | 65 | 33 | 4,565 |
| Cheapest attack costs 3 Energy | 104 | 35 | 2,533 |
| Cheapest attack costs 4 Energy | 111 | 28 | 421 |
| Cheapest attack costs 5 Energy | 209 | 42 | 47 |
| Static Shock | — | 10 | — |
Where this sits once the archive is cut by damage instead
The bars above cut the archive by what an attack asks for. Cut the same archive by what an attack prints and the groups come out differently — the damage ranges on record are gathered on one page, which is where a figure like 10 is read as high or low rather than merely large.
What does being a Lightning card do for Pikachu SM157?
Type decides two things at once — which cards take double damage from this one, and which cards deal double to it. Both are read from the weakness printed on each group, not from a rule of thumb.
17,249 cards carry an energy type. The note under each name is the weakness printed most often on that group.
| Group | Share | Value |
|---|---|---|
| Psychic | 13.5% | 2,335 cards |
| Water | 14.1% | 2,435 cards |
| Colorless | 12.6% | 2,173 cards |
| Fire | 9.1% | 1,574 cards |
| Fighting | 10.9% | 1,884 cards |
| Lightning — this card | 8.8% | 1,520 cards |
| Grass | 13.8% | 2,387 cards |
| Metal | 5.4% | 925 cards |
| Darkness | 7.2% | 1,249 cards |
| Dragon | 3.1% | 530 cards |
| Fairy | 1.4% | 237 cards |
Read from the weakness printed on each group. The first row is this card; the rest are groups that most often print a Lightning weakness.
What being a Lightning card is worth
Groups that most often print a Lightning weakness: Water (2,435 cards). Against those, this card's printed damage counts double. Going the other way, Lightning cards are themselves most exposed to Fighting.
What knocks out Pikachu SM157 in one hit, and what does it knock out?
Weakness doubles the damage a Fighting attack deals to this card, so the bar it has to clear is 30 printed damage rather than 60.
30 damage becomes 60 against this card
Pikachu SM15760 HPWhy this card was picked to stand opposite
Of the 1,430 cards in the archive that can remove Pikachu SM157 in a single attack, this one clears the bar by the smallest margin — 30 printed damage against a bar of 30. Anything printed higher removes it just as surely, so this is where the line actually sits, and this print is legal in Standard play today.
Read from the two boxes in the lower-left corner of the card — weakness multiplies incoming damage, resistance subtracts from it.
What the Metal resistance changes
Damage from Metal attacks is reduced before it is applied, so an attack printed high enough to knock this card out on paper may not do it. Resistance is a flat subtraction, not a multiplier — it does not scale with the attack.
| Card | Set | HP | Printed damage | After weakness |
|---|---|---|---|---|
| Mega Lucario ex (77) | Mega Evolution | 340 | 270 | 540 |
| Mega Lucario ex (160) | Mega Evolution | 340 | 270 | 540 |
| Mega Lucario ex (179) | Mega Evolution | 340 | 270 | 540 |
| Mega Lucario ex (188) | Mega Evolution | 340 | 270 | 540 |
| Mega Lucario ex (113) | Ascended Heroes | 340 | 270 | 540 |
| Toxtricity ex (100) | Paradox Rift | 260 | 270 | 540 |
60 HP against a Fighting ×2 weakness means any Fighting attack printed at 30 damage or more is enough. 1,446 cards in the archive clear that bar.
Back to summaryWhat is Pikachu as a Pokémon, across every card it has been printed on?
Pikachu SM157 is one print of Pikachu. The figures below are about the Pokémon rather than this single card — how many times it has been printed, how tough those prints run, and how many of them can still be played.
Every Pikachu print on record, split by whether it can still be entered in Standard play.
Legality is read from the print rather than from the Pokémon, so an older copy of the same Pokémon is a different card for tournament purposes.
Back to summaryWhat has to be in play before Pikachu SM157 can be?
Pikachu evolves from an earlier stage, so the whole line has to be built before this card reaches the field.
Every print of a stage is counted, not just the one shown in the chain above, so the bar is the ceiling that stage has reached rather than one card from it.
Is this the strongest Pikachu print, and can the older ones still be played?
305 prints carry this name in the archive, and 184 of them are laid out below. They share a Pokémon but not a card — printed HP, printed damage and tournament legality all move from one print to the next.
Bar height and the number above each bar = highest HP that year; the two digits below = the year.
184 rows are shown of the 305 prints counted under this name.
| Set | Regulation mark | Standard | |
|---|---|---|---|
| Pikachu VMAX 188/185 | SWSH04: Vivid Voltage | Mark D | Not legal in Standard |
| Pikachu VMAX TG17/TG30 | SWSH11: Lost Origin Trainer Gallery | Mark D | Not legal in Standard |
| Pikachu VMAX TG29/TG30 | SWSH11: Lost Origin Trainer Gallery | Mark D | Not legal in Standard |
| Pikachu VMAX SWSH062 | SWSH: Sword & Shield Promo Cards | Mark D | Not legal in Standard |
| Pikachu VMAX 044/185 | SWSH04: Vivid Voltage | Mark D | Not legal in Standard |
| Surfing Pikachu VMAX 009/025 | Celebrations | Mark E | Not legal in Standard |
| Flying Pikachu VMAX 007/025 | Celebrations | Mark E | Not legal in Standard |
| Pikachu V-UNION SWSH141 | SWSH: Sword & Shield Promo Cards | Mark E | Not legal in Standard |
| Pikachu V-UNION SWSH142 | SWSH: Sword & Shield Promo Cards | Mark E | Not legal in Standard |
| Pikachu V-UNION SWSH140 | SWSH: Sword & Shield Promo Cards | Mark E | Not legal in Standard |
| Pikachu V-UNION SWSH139 | SWSH: Sword & Shield Promo Cards | Mark E | Not legal in Standard |
| Pikachu & Zekrom-GX 184/181 | SM - Team Up | No mark printed | Not legal in Standard |
| Pikachu & Zekrom-GX SM168 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu & Zekrom-GX 162/181 | SM - Team Up | No mark printed | Not legal in Standard |
| Pikachu & Zekrom-GX 33/181 | SM - Team Up | No mark printed | Not legal in Standard |
| Raichu-GX 020/068 | Battle Academy | No mark printed | Not legal in Standard |
| Dubwool V 188/192 | Battle Academy 2024 | Mark D | Not legal in Standard |
| Pikachu ex 276/217 | ME: Ascended Heroes | Mark H | Legal in Standard |
| Pikachu ex 277/217 | ME: Ascended Heroes | Mark H | Legal in Standard |
| Pikachu ex 238/191 | SV08: Surging Sparks | Mark H | Legal in Standard |
| Pikachu ex 247/191 | SV08: Surging Sparks | Mark H | Legal in Standard |
| Pikachu ex 179/131 | SV: Prismatic Evolutions | Mark H | Legal in Standard |
| Pikachu ex 057/191 | Prize Pack Series Cards | Mark H | Legal in Standard |
| Pikachu ex 219/191 | SV08: Surging Sparks | Mark H | Legal in Standard |
| Pikachu ex 106 | Battle Academy 2024 | Mark H | Legal in Standard |
| Surfing Pikachu V 008/025 | Celebrations | Mark E | Not legal in Standard |
| Pikachu V SWSH285 | SWSH: Sword & Shield Promo Cards | Mark F | Legal in Standard |
| Pikachu V 086/264 | SWSH08: Fusion Strike | Mark E | Not legal in Standard |
| Pikachu ex 057/217 | ME: Ascended Heroes | Mark H | Legal in Standard |
| Pikachu V TG16/TG30 | SWSH11: Lost Origin Trainer Gallery | Mark D | Not legal in Standard |
| Pikachu V SWSH145 | SWSH: Sword & Shield Promo Cards | Mark E | Not legal in Standard |
| Pikachu V 170/185 | SWSH04: Vivid Voltage | Mark D | Not legal in Standard |
| Pikachu V 157/172 | SWSH09: Brilliant Stars | Mark F | Legal in Standard |
| Pikachu V 043/185 | Jumbo Cards | Mark D | Not legal in Standard |
| Pikachu ex 063/193 | Miscellaneous Cards & Products | Mark G | Legal in Standard |
| Pikachu V SWSH143 | SWSH: Sword & Shield Promo Cards | Mark E | Not legal in Standard |
| Pikachu V SWSH063 | SWSH: Sword & Shield Promo Cards | Mark D | Not legal in Standard |
| Flying Pikachu V 006/025 | Celebrations | Mark E | Not legal in Standard |
| Pikachu ex 028/131 | SV: Prismatic Evolutions | Mark H | Legal in Standard |
| Ampharos 109 | Battle Academy 2024 | Mark H | Legal in Standard |
| Luxray 093/264 | Battle Academy 2022 | Mark E | Not legal in Standard |
| Electivire 043/147 | Battle Academy | No mark printed | Not legal in Standard |
| Pikachu-EX XY84 | XY Promos | No mark printed | Not legal in Standard |
| Chansey 046/068 | Battle Academy | No mark printed | Not legal in Standard |
| Raikou 032/073 | Deck Exclusives | No mark printed | Not legal in Standard |
| Miraidon 148 | Battle Academy 2024 | Mark H | Legal in Standard |
| Zebstrika 045/181 | Battle Academy | No mark printed | Not legal in Standard |
| Zeraora 102/264 | Battle Academy 2022 | Mark E | Not legal in Standard |
| Boltund 076/202 | Battle Academy 2022 | Mark D | Not legal in Standard |
| Kilowattrel 082/193 | Battle Academy 2024 | Mark G | Legal in Standard |
| Team Aqua's Muk 008/034 | Trading Card Game Classic | No mark printed | Not legal in Standard |
| Tauros 164/236 | Battle Academy | No mark printed | Not legal in Standard |
| Zebstrika 054/185 | Battle Academy 2022 | Mark D | Not legal in Standard |
| Detective Pikachu SM170 | SM Promos | No mark printed | Not legal in Standard |
| Detective Pikachu SM190 | SM Promos | No mark printed | Not legal in Standard |
| Detective Pikachu 10/18 | Detective Pikachu | No mark printed | Not legal in Standard |
| Detective Pikachu SM194 | SM Promos | No mark printed | Not legal in Standard |
| Flaaffy 108 | Battle Academy 2024 | Mark H | Legal in Standard |
| Electrode 067/193 | Battle Academy 2024 | Mark G | Legal in Standard |
| Luxio 092/264 | Battle Academy 2022 | Mark E | Not legal in Standard |
| Morpeko 109/264 | Battle Academy 2022 | Mark E | Not legal in Standard |
| Electabuzz 043/156 | Battle Academy | No mark printed | Not legal in Standard |
| Pikachu 241/236 | SM - Cosmic Eclipse | No mark printed | Not legal in Standard |
| Pikachu 062/193 | Miscellaneous Cards & Products | Mark G | Legal in Standard |
| Ash's Pikachu SM109 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu SWSH020 | SWSH: Sword & Shield Promo Cards | Mark D | Not legal in Standard |
| Pikachu 131/091 | SV: Paldean Fates | Mark G | Legal in Standard |
| Ash's Pikachu SM110 | SM Promos | No mark printed | Not legal in Standard |
| Ash's Pikachu SM111 | SM Promos | No mark printed | Not legal in Standard |
| Ash's Pikachu SM112 | SM Promos | No mark printed | Not legal in Standard |
| Ash's Pikachu SM113 | SM Promos | No mark printed | Not legal in Standard |
| Ash's Pikachu SM114 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu 160/159 | SWSH: Crown Zenith | Mark F | Legal in Standard |
| Ash's Pikachu SM108 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu HGSS03 | HGSS Promos | No mark printed | Not legal in Standard |
| Psyduck SM199 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu 101 | SV: Scarlet & Violet Promo Cards | Mark G | Legal in Standard |
| Pikachu SM81 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu 088 | SV: Scarlet & Violet Promo Cards | Mark G | Legal in Standard |
| Bulbasaur SM198 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu SM76 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu 56/236 | SM - Unified Minds | No mark printed | Not legal in Standard |
| Pikachu SM183 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu 018/091 | Miscellaneous Cards & Products | Mark G | Legal in Standard |
| Pikachu 70/100 | Stormfront | No mark printed | Not legal in Standard |
| Pikachu 66/236 | SM - Cosmic Eclipse | No mark printed | Not legal in Standard |
| Pikachu 19/68 | Hidden Fates | No mark printed | Not legal in Standard |
| Pikachu 54/214 | SM - Unbroken Bonds | No mark printed | Not legal in Standard |
| Pikachu 049/195 | Miscellaneous Cards & Products | Mark F | Legal in Standard |
| Pikachu 051/162 | Miscellaneous Cards & Products | Mark H | Legal in Standard |
| Pikachu 028/078 | Pokemon GO | Mark F | Legal in Standard |
| Pikachu 055/217 | ME: Ascended Heroes | Mark J | Not legal in Standard |
| Yamper 074/202 | Battle Academy 2022 | Mark D | Not legal in Standard |
| Blitzle 081/214 | Battle Academy | No mark printed | Not legal in Standard |
| Voltorb 066/193 | Battle Academy 2024 | Mark G | Legal in Standard |
| Pikachu ★ 104/110 | EX Holon Phantoms | No mark printed | Not legal in Standard |
| Pikachu with Grey Felt Hat 085 | SV: Scarlet & Violet Promo Cards | Mark G | Legal in Standard |
| Special Delivery Pikachu SWSH074 | SWSH: Sword & Shield Promo Cards | Mark D | Not legal in Standard |
| Pikachu XY95 | XY Promos | No mark printed | Not legal in Standard |
| Pikachu SM162 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu RC29/RC32 | Generations: Radiant Collection | No mark printed | Not legal in Standard |
| Pikachu 026/083 | Miscellaneous Cards & Products | No mark printed | Not legal in Standard |
| Pikachu 115/114 | Black and White | No mark printed | Not legal in Standard |
| Pikachu BW54 | Black and White Promos | No mark printed | Not legal in Standard |
| Pikachu 094/123 | Burger King Promos | No mark printed | Not legal in Standard |
| Pikachu RC7/RC25 | Legendary Treasures: Radiant Collection | No mark printed | Not legal in Standard |
| Pikachu 173/165 | SV: Scarlet & Violet 151 | Mark G | Legal in Standard |
| Ditto 39/113 | EX Delta Species | No mark printed | Not legal in Standard |
| Ditto 063/113 | EX Delta Species | No mark printed | Not legal in Standard |
| Pikachu 065/202 | League & Championship Cards | Mark D | Not legal in Standard |
| Pikachu 30/30 | XY Trainer Kit: Pikachu Libre & Suicune | No mark printed | Not legal in Standard |
| Pikachu SM98 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu 78/123 | HeartGold SoulSilver | No mark printed | Not legal in Standard |
| Pikachu TG05/TG30 | SWSH11: Lost Origin Trainer Gallery | Mark F | Legal in Standard |
| Pikachu SWSH153 | SWSH: Sword & Shield Promo Cards | Mark D | Not legal in Standard |
| Pikachu GG30/GG70 | SWSH: Crown Zenith: Galarian Gallery | Mark F | Legal in Standard |
| Pikachu 01/53 | WoTC Promo | No mark printed | Not legal in Standard |
| Pikachu 50/149 | Boundaries Crossed | No mark printed | Not legal in Standard |
| Pikachu 004/012 | McDonald's Promos 2018 | No mark printed | Not legal in Standard |
| Pikachu 020/108 | Miscellaneous Cards & Products | No mark printed | Not legal in Standard |
| Pikachu SM157 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu 39/99 | Next Destinies | No mark printed | Not legal in Standard |
| Pikachu 028/073 | Miscellaneous Cards & Products | No mark printed | Not legal in Standard |
| Pikachu SM206 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu 71/99 | Arceus | No mark printed | Not legal in Standard |
| Pikachu SM234 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu 025/025 | McDonald's 25th Anniversary Promos | No mark printed | Not legal in Standard |
| Pikachu XY89 | XY Promos | No mark printed | Not legal in Standard |
| Pikachu SM227 | SM Promos | No mark printed | Not legal in Standard |
| Pikachu 035/108 | Deck Exclusives | No mark printed | Not legal in Standard |
| Pikachu 015/017 | POP Series 9 | No mark printed | Not legal in Standard |
| Pikachu 049/203 | League & Championship Cards | Mark E | Not legal in Standard |
| Pikachu 27/111 | XY - Furious Fists | No mark printed | Not legal in Standard |
| Pikachu 042/146 | Miscellaneous Cards & Products | No mark printed | Not legal in Standard |
| Pikachu 48/162 | XY - BREAKthrough | No mark printed | Not legal in Standard |
| Pikachu 70/100 | Majestic Dawn | No mark printed | Not legal in Standard |
| Pikachu SWSH234 | SWSH: Sword & Shield Promo Cards | Mark F | Legal in Standard |
| Pikachu 052/196 | SWSH11: Lost Origin | Mark F | Legal in Standard |
| Pikachu 005/025 | Celebrations | Mark E | Not legal in Standard |
| Pikachu 40/147 | SM - Burning Shadows | No mark printed | Not legal in Standard |
| Pikachu 55/236 | SM - Unified Minds | No mark printed | Not legal in Standard |
| Snubbull SM200 | SM Promos | No mark printed | Not legal in Standard |
| Mareep 107 | Battle Academy 2024 | Mark H | Legal in Standard |
| Blitzle 053/185 | Battle Academy 2022 | Mark D | Not legal in Standard |
| Rotom 069/198 | Battle Academy 2024 | Mark G | Legal in Standard |
| _____'s Pikachu 24/53 | WoTC Promo | No mark printed | Not legal in Standard |
| Surfing Pikachu 114/111 | Rising Rivals | No mark printed | Not legal in Standard |
| Pikachu 78/110 | EX Holon Phantoms | No mark printed | Not legal in Standard |
| Pikachu 60/64 | WoTC Promo | No mark printed | Not legal in Standard |
| Pikachu 084/144 | Skyridge | No mark printed | Not legal in Standard |
| Pikachu 61/90 | Undaunted | No mark printed | Not legal in Standard |
| Pikachu 72/100 | EX Sandstorm | No mark printed | Not legal in Standard |
| Pikachu 124/165 | Expedition | No mark printed | Not legal in Standard |
| Pikachu 009/017 | POP Series 6 | No mark printed | Not legal in Standard |
| Surfing Pikachu 28/53 | WoTC Promo | No mark printed | Not legal in Standard |
| Pikachu 012/017 | POP Series 5 | No mark printed | Not legal in Standard |
| Pikachu 013/017 | POP Series 4 | No mark printed | Not legal in Standard |
| Pikachu 120 | Supreme Victors | No mark printed | Not legal in Standard |
| Pikachu XY202 | League & Championship Cards | No mark printed | Not legal in Standard |
| Pikachu 04/53 | WoTC Promo | No mark printed | Not legal in Standard |
| Pikachu 070/111 | Neo Genesis | No mark printed | Not legal in Standard |
| _____'s Pikachu 24/53 | Celebrations: Classic Collection | No mark printed | Not legal in Standard |
| Lt. Surge's Pikachu 081/132 | Gym Heroes | No mark printed | Not legal in Standard |
| Pikachu 43/95 | EX Team Magma vs Team Aqua | No mark printed | Not legal in Standard |
| Pikachu 60/106 | EX Emerald | No mark printed | Not legal in Standard |
| Pikachu δ 79/110 | EX Holon Phantoms | No mark printed | Not legal in Standard |
| Surfing Pikachu 111/108 | XY - Evolutions | No mark printed | Not legal in Standard |
| Pikachu 74/112 | EX FireRed & LeafGreen | No mark printed | Not legal in Standard |
| Pikachu 6/10 | EX Trainer Kit 1: Latias & Latios | No mark printed | Not legal in Standard |
| Pikachu 086/110 | Legendary Collection | No mark printed | Not legal in Standard |
| Shinx 091/264 | Battle Academy 2022 | Mark E | Not legal in Standard |
| Tadbulb 077/193 | Battle Academy 2024 | Mark G | Legal in Standard |
| Pikachu 112/111 | Rising Rivals | No mark printed | Not legal in Standard |
| Pikachu δ 93/92 | EX Legend Maker | No mark printed | Not legal in Standard |
| Flying Pikachu 113/111 | Rising Rivals | No mark printed | Not legal in Standard |
| Pikachu 26/53 | WoTC Promo | No mark printed | Not legal in Standard |
| Flying Pikachu 25/53 | WoTC Promo | No mark printed | Not legal in Standard |
| Pikachu 016/017 | POP Series 2 | No mark printed | Not legal in Standard |
| Pikachu δ 013/017 | POP Series 5 | No mark printed | Not legal in Standard |
| Lt. Surge's Pikachu 084/132 | Gym Challenge | No mark printed | Not legal in Standard |
| Pikachu 57/108 | EX Power Keepers | No mark printed | Not legal in Standard |
| Flying Pikachu 110/108 | XY - Evolutions | No mark printed | Not legal in Standard |
| Pikachu 087/130 | Base Set 2 | No mark printed | Not legal in Standard |
| Pikachu 27/53 | WoTC Promo | No mark printed | Not legal in Standard |
37 of the 184 prints listed here are legal in Standard play. An older print of the same Pokémon is a different card for legality, because legality is read from the print rather than from the name — so owning the cheap old copy does not always mean you can enter with it.
Back to summaryWhich other cards share the Pokémon behind Pikachu SM157?
Every card below carries the same Pokédex number as this one, so they are the same Pokémon printed as different cards — different stages, different mechanics and different names all sit in this group.
What was printed next to Pikachu SM157 in SM Black Star Promos?
A card is met inside a set, not on its own, and the number on it is the order that set gave it. The cards either side are the ones a collector actually turns past to reach this one.
These are the cards numbered either side of #SM157 in SM Black Star Promos. The badge on each card is its printed HP. Point at a card to see it full size.Tap a card to open its page.
Which rules apply to Pikachu SM157, and where can it be played?
Two kinds of rule meet on one card — the sentence printed on the card face, and the rulebook clauses that apply because of what the card carries.
| Clause | What the rulebook says | Cards it applies to | Share of the archive |
|---|---|---|---|
| Weakness | Some Pokemon have Weakness or Resistance to Pokemon of certain types, marked in the lower-left corner of the card. | 16,744 cards | 81.9% |
| Retreat | Retreat your Active Pokemon (only once per turn). | 17,244 cards | 84.3% |
| Energy per turn | You can attach Energy just once each turn! | 17,180 cards | 84.0% |
Counted across 20,444 English cards. A clause applies to this card because the card carries the property the clause names, not because we judged it to.
| Format | Status | What that means |
|---|---|---|
| Standard | Not listed | This card is not listed for this format |
| Expanded | Legal | Can be played in this format |
| Unlimited | Legal | Can be played in this format |
Read from the format list recorded with the card. Formats rotate on a schedule set by the organiser, and that schedule is not published on this page.
Where this card can be played
This card is legal in Unlimited and Expanded play. It was released on February 3, 2017.
Pikachu SM157 in depth — what these figures add up to
Three readings of the same card, side by side: what it costs to get going, where it sits among the cards it will be compared with, and what takes it off the field.
What it asks a deck for
- Its hardest attack, Static Shock, needs 1 Energy attached. Energy attaches once a turn, so that attack waits 1 turn from an empty card.
- That works out at 10 damage for every Energy card attached.
- Moving it out of the active spot costs 1 more Energy, discarded from the card itself.
Where its HP stands, cut four ways
What actually removes it
- A Fighting attack printed at 30 damage removes it in a single turn — that is the bar, not its 60 HP.
- 1,446 cards in the archive clear that bar.
- Damage from Metal attacks is reduced before it is applied, so an attack that clears the bar on paper may still fall short.
Pikachu SM157 card record
| Hit points | 60 HP | Type | Lightning |
|---|---|---|---|
| Weakness | Fighting ×2 | Retreat cost | 1 Energy |
| Card type | Basic | Pokédex number | #025 |
| Set | SM Black Star Promos | Card number | SM157 of 248 |
| Series | Sun & Moon | Released | February 3, 2017 |
| Rarity | Promo | Illustrator | Megumi Mizutani |
| Tournament legality | Unlimited and Expanded only | ||
Read from the printed card face, the set listing and the official format list.
What does Pikachu SM157 cost?
This page is about what the card does. The figure below is the one number worth carrying across, read on August 14, 2026.
Pikachu SM157 — frequently asked questions
How much damage does it take to knock out Pikachu SM157?
What is the strongest attack on Pikachu SM157?
What is the retreat cost of Pikachu SM157?
Can an older Pikachu print be played in a tournament?
Can Pikachu SM157 be played in a tournament?
Does this page say how good Pikachu SM157 is in a deck?
Where these card facts come from
Card facts are read once from openly published card files and do not change between readings — a printed card cannot gain HP. The places below are where the same information can be checked. Last updated: July 28, 2026 — the counts and rankings on this page were taken from the card files read on that day.
Primary official source
First-party official sources — the body that issues the data itself, such as a government agency, a statutory register or a rights holder publishing its own records.
Industry source
Second-party sources — marketplaces, trade associations, research institutes and companies that compile data about the market.