Tomokazu Komiya Pokémon cards — how many are there and what are they worth?
There are 248 Tomokazu Komiya cards on file, 241 of them with a price, and the typical one costs $5.47.
Artist · 248 cards · 241 with a price · $0.13 to $199.99 · read August 14, 2026
How much is a Tomokazu Komiya Pokémon card worth?
The typical Tomokazu Komiya card costs $5.47. Across the 241 of them that carry a price, the cheapest is $0.13 and the dearest is $199.99 — Scraggy 7, at $199.99. That spread is why the group price is a starting point and not a valuation of any one card.
Card facts are read from openly published card files; prices are read once a day from public marketplace listings into this site's own archive. Figures on this page were read on August 14, 2026.
Tomokazu Komiya 248 cardsArtist
Tomokazu Komiya price summary
241 with a price · $0.13 to $199.99 · No. 28 of 130 artists by typical price · +279.9% in 11 months · 73 HP on average · weak to Fighting
102 artists cost less than this one
What stands out about Tomokazu Komiya cards
- Scale 248 cards carry this artist — 1.2% of the 20,444 English cards on file.
- Price Half of the priced cards cost under $5.47, but the dearest reaches $199.99 — a gap of 37×.
- Place By typical price this is No. 28 of 130 artists; 102 of them cost less.
- Record 241 of the 248 cards have a price on file. The rest are counted but left out of every price figure rather than guessed at.
How 20,444 English cards narrow down to these 248
Full bar = that step's denominator · filled = what carries over- English cards on file 20,44417,027 cardsonly cards that record a artist remain · 83.3% of 20,444
- Cards with a artist 17,027248 cardsonly Tomokazu Komiya remain · 1.5% of 17,027
- The 248 cards on this page248 cards1.2% of every English card on file
The middle step counts every card that records a artist, including artists too small to have a page of their own. That is why its figure is larger than the totals on the artist list, which only counts the groups it can open.
Tomokazu Komiya Pokémon cards at a glance
- What this group is. 248 cards share the artist Tomokazu Komiya. The artist is the illustrator credited on the printed card, recorded with each card in the card files this site reads. One illustrator can appear across many expansions and many decades, so this axis cuts the archive by hand rather than by release.
- What they cost. The typical card is $5.47. Across the 241 priced cards the range runs $0.13 to $199.99.
- Where it stands. No. 28 of 130 artists by typical price, with 102 of them cheaper.
- What the cards are like. They average 73 HP and 36 maximum damage, and are most often weak to Fighting.
- What is listed below. The 50 most expensive of the 241 cards that carry a price, each with its own price page. Cards without a price are counted in the total but are not listed.
- When it was read. Every figure on this page comes from the archive as it stood on August 14, 2026.
Every Tomokazu Komiya card with a price on file
The 50 dearest cards carrying this name, in price order.
Show the other 45The list continues in the same order, without leaving this page.+45
This site holds 248 cards carrying the Tomokazu Komiya credit and 241 of them have a price. The list above is the dearest 50 of those.
Prices are a daily snapshot of public marketplace listings for ungraded English cards. They are not offers.
Which Tomokazu Komiya cards share a name across several printings?
Pidgeot2 printings · 1 set
Are Tomokazu Komiya Pokémon cards going up in value?
What one Tomokazu Komiya card has cost over 11 months
Median of one card · 13 readings · latest $5.47Readings are daily snapshots of public marketplace listings for ungraded English cards. They are not offers, and they move.
How Tomokazu Komiya Pokémon card prices are spread
An average hides the shape of a group. These points say where the money actually sits among the 241 cards carrying this name.
Counted across the 241 cards that carry a price.
| Group | Share | Value |
|---|---|---|
| Under $1 | — | 61 cards |
| $1 to $5 | — | 57 cards |
| $5 to $20 | — | 54 cards |
| $20 to $50 | — | 43 cards |
| $50 to $100 | — | 18 cards |
| $100 to $500 | — | 8 cards |
When were Tomokazu Komiya Pokémon cards printed, and are the old ones worth more?
Every one of the 248 cards on file has a printing year, so no year is missing from this list.
| Group | Share | Value |
|---|---|---|
| 1999 | — | 2 cards |
| 2000 | typical $6.00 | 5 cards |
| 2001 | typical $8.03 | 7 cards |
| 2002 | typical $40.31 | 18 cards |
| 2003 | typical $28.93 | 19 cards |
| 2004 | typical $16.34 | 15 cards |
| 2005 | typical $13.85 | 14 cards |
| 2006 | typical $34.06 | 13 cards |
| 2007 | typical $20.96 | 4 cards |
| 2008 | typical $6.24 | 6 cards |
| 2009 | typical $11.82 | 13 cards |
| 2010 | typical $9.79 | 8 cards |
| 2011 | typical $3.98 | 3 cards |
| 2012 | typical $2.60 | 4 cards |
| 2013 | typical $11.86 | 5 cards |
| 2014 | typical $1.67 | 7 cards |
| 2015 | typical $1.62 | 12 cards |
| 2016 | typical $7.21 | 11 cards |
| 2017 | typical $0.99 | 8 cards |
| 2018 | typical $3.28 | 7 cards |
| 2019 | typical $2.37 | 14 cards |
| 2020 | typical $0.52 | 10 cards |
| 2021 | typical $0.34 | 12 cards |
| 2022 | typical $0.32 | 11 cards |
| 2023 | typical $0.52 | 15 cards |
| 2024 | — | 2 cards |
| 2025 | typical $0.22 | 3 cards |
1999Earliest year on file2 cards
2003typical $28.93Busiest year19 cards
2002typical $40.31Dearest year to buy from18 cards- 2025typical $0.22Latest year on file3 cards
What Tomokazu Komiya Pokémon cards are made of, and which of them hold the value
Counted across the 241 cards that print an energy type.
| Group | Share | Value |
|---|---|---|
| Common | typical $3.23 | 124 cards |
| Uncommon | typical $6.00 | 56 cards |
| Rare | typical $4.63 | 36 cards |
| Rare Holo | typical $48.14 | 15 cards |
| Illustration Rare | typical $21.15 | 6 cards |
| Promo | typical $71.16 | 5 cards |
| Rare Ultra | — | 1 cards |
| Trainer Gallery Rare Holo | — | 1 cards |
| Group | Share | Value |
|---|---|---|
| Normal | typical $3.10 | 196 cards |
| Holofoil | typical $36.00 | 24 cards |
| 1st Edition | typical $12.98 | 18 cards |
| 1st Edition Holofoil | — | 2 cards |
| Reverse Holofoil | — | 1 cards |
| Group | Share | Value |
|---|---|---|
| Expedition Base Set | typical $64.67 | 10 cards |
| Neo Destiny | typical $17.61 | 8 cards |
| Skyridge | typical $37.70 | 7 cards |
| Aquapolis | typical $25.43 | 6 cards |
| BREAKthrough | typical $1.41 | 5 cards |
| Deoxys | typical $29.99 | 5 cards |
| FireRed & LeafGreen | typical $29.74 | 5 cards |
| Legend Maker | typical $34.12 | 5 cards |
| Neo Genesis | typical $6.00 | 5 cards |
| Team Rocket Returns | typical $13.98 | 5 cards |
| Group | Share | Value |
|---|---|---|
| EX | typical $23.40 | 51 cards |
| Sword & Shield | typical $0.39 | 34 cards |
| Sun & Moon | typical $2.64 | 29 cards |
| XY | typical $1.83 | 29 cards |
| E-Card | typical $41.70 | 23 cards |
| Neo | typical $14.91 | 20 cards |
| Scarlet & Violet | typical $0.47 | 16 cards |
| Platinum | typical $11.82 | 13 cards |
| Black & White | typical $2.98 | 11 cards |
| HeartGold & SoulSilver | typical $9.79 | 8 cards |
| Group | Share | Value |
|---|---|---|
| Grass | typical $2.95 | 42 cards |
| Colorless | typical $17.15 | 38 cards |
| Water | typical $6.77 | 38 cards |
| Fighting | typical $5.47 | 36 cards |
| Psychic | typical $3.47 | 27 cards |
| Darkness | typical $6.65 | 19 cards |
| Fire | typical $3.51 | 15 cards |
| Lightning | typical $1.49 | 11 cards |
| Metal | typical $1.62 | 7 cards |
| Dragon | typical $1.13 | 5 cards |
| Fairy | — | 3 cards |
| Group | Share | Value |
|---|---|---|
| 1999 | — | 2 cards |
| 2000 | typical $6.00 | 5 cards |
| 2001 | typical $8.03 | 7 cards |
| 2002 | typical $40.31 | 18 cards |
| 2003 | typical $28.93 | 19 cards |
| 2004 | typical $16.34 | 15 cards |
| 2005 | typical $13.85 | 14 cards |
| 2006 | typical $34.06 | 13 cards |
| 2007 | typical $20.96 | 4 cards |
| 2008 | typical $6.24 | 6 cards |
| 2009 | typical $11.82 | 13 cards |
| 2010 | typical $9.79 | 8 cards |
| 2011 | typical $3.98 | 3 cards |
| 2012 | typical $2.60 | 4 cards |
| 2013 | typical $11.86 | 5 cards |
| 2014 | typical $1.67 | 7 cards |
| 2015 | typical $1.62 | 12 cards |
| 2016 | typical $7.21 | 11 cards |
| 2017 | typical $0.99 | 8 cards |
| 2018 | typical $3.28 | 7 cards |
| 2019 | typical $2.37 | 14 cards |
| 2020 | typical $0.52 | 10 cards |
| 2021 | typical $0.34 | 12 cards |
| 2022 | typical $0.32 | 11 cards |
| 2023 | typical $0.52 | 15 cards |
| 2024 | — | 2 cards |
| 2025 | typical $0.22 | 3 cards |
| Group | Share | Value |
|---|---|---|
| E | typical $0.34 | 14 cards |
| G | typical $0.52 | 13 cards |
| F | typical $0.32 | 11 cards |
| D | typical $0.52 | 10 cards |
| I | typical $0.22 | 3 cards |
| H | — | 2 cards |
| Group | Share | Value |
|---|---|---|
| Basic | typical $4.36 | 158 cards |
| Stage 1 | typical $5.64 | 67 cards |
| Stage 2 | typical $36.00 | 15 cards |
| Baby | — | 1 cards |
| Group | Share | Value |
|---|---|---|
| Diglett | — | 2 cards |
| Gastly | — | 2 cards |
| Pidgeotto | — | 2 cards |
| Poliwhirl | — | 2 cards |
| Slowpoke | — | 2 cards |
| Trapinch | — | 2 cards |
| Rarity | Cards | Share | Typical price |
|---|---|---|---|
| Common | 50.8% | $3.23 | |
| Uncommon | 23.0% | $6.00 | |
| Rare | 14.8% | $4.63 | |
| Rare Holo | 6.1% | $48.14 | |
| Illustration Rare | 2.5% | $21.15 | |
| Promo | 2.0% | $71.16 | |
| Rare Ultra | 0.4% | — | |
| Trainer Gallery Rare Holo | 0.4% | — |
Counted across the 244 cards whose rarity is on file. "Typical price" is the middle price inside that row.
The six dearest cards carrying this name. Ranked by market price, which is what this site holds for every one of the 241 priced cards.
Back to summaryHow much HP and damage Tomokazu Komiya Pokémon cards print
| Measure | Lowest | Lower quarter | Typical | Upper quarter | Highest | Cards counted |
|---|---|---|---|---|---|---|
| HP | 30 | 50 | 70 | 90 | 270 | 241 |
| Biggest attack | 10 | 20 | 30 | 50 | 210 | 221 |
Trainer and energy cards carry no HP or attack, so they are left out of these counts rather than entered as zero. "Biggest attack" is the largest printed damage number on the card, before any condition the attack text adds.
HP printed on the 241 Tomokazu Komiya cards that carry one. The typical card is 70 HP. Bar length is that HP against the highest in the group.
Half of these cards sit between 50 and 90 HP. The distance between the two ends is what a single average would have hidden.
| Group | Share | Value |
|---|---|---|
| Lowest | 11.1% of the highest | 30 HP |
| Lower quarter | 18.5% of the highest | 50 HP |
| Typical | 25.9% of the highest | 70 HP |
| Upper quarter | 33.3% of the highest | 90 HP |
| Highest | 100.0% of the highest | 270 HP |
The largest printed damage number on each of the 221 Tomokazu Komiya cards that print one. The typical card hits for 30. Bar length is that number against the hardest hitter in the group.
Half of these cards hit between 20 and 50. Attack text that adds a condition is not counted here — only the printed number.
| Group | Share | Value |
|---|---|---|
| Lowest | 4.8% of the highest | 10 damage |
| Lower quarter | 9.5% of the highest | 20 damage |
| Typical | 14.3% of the highest | 30 damage |
| Upper quarter | 23.8% of the highest | 50 damage |
| Highest | 100.0% of the highest | 210 damage |
What are Tomokazu Komiya Pokémon cards weak to?
What Tomokazu Komiya Pokémon cards are weak to — 230 cards counted. Each track is the whole of that count, so a short bar means most of the group sits elsewhere.
An attack of this type does double damage to the card. Counted across the 230 Tomokazu Komiya cards that print a weakness.
| Group | Share | Value |
|---|---|---|
| Fighting | 21.7% | 50 cards |
| Fire | 18.3% | 42 cards |
| Grass | 15.7% | 36 cards |
| Lightning | 14.3% | 33 cards |
| Psychic | 13.0% | 30 cards |
| Water | 7.8% | 18 cards |
| Darkness | 5.2% | 12 cards |
| Metal | 3.9% | 9 cards |
Which Tomokazu Komiya Pokémon cards print a resistance?
What Tomokazu Komiya Pokémon cards resist — 67 cards counted. Each track is the whole of that count, so a short bar means most of the group sits elsewhere.
Resistance cuts incoming damage from that type. Only some Tomokazu Komiya cards print one, which is why this count is smaller than the card total.
| Group | Share | Value |
|---|---|---|
| Fighting | 46.3% | 31 cards |
| Psychic | 23.9% | 16 cards |
| Metal | 10.4% | 7 cards |
| Lightning | 9.0% | 6 cards |
| Grass | 6.0% | 4 cards |
| Darkness | 4.5% | 3 cards |
How do Tomokazu Komiya Pokémon cards evolve?
How Tomokazu Komiya Pokémon cards evolve
- Basic66%
- Stage 128%
- Stage 26%
- Baby0%
| Item | Value | Share |
|---|---|---|
| Basic | 158 | 66% |
| Stage 1 | 67 | 28% |
| Stage 2 | 15 | 6% |
| Baby | 1 | 0% |
Basic cards are played straight from the hand; the later stages have to evolve from the card before them.
Can you still play Tomokazu Komiya Pokémon cards, and what do they cost to retreat?
| Group | Share | Value |
|---|---|---|
| 1 | — | 147 cards |
| 2 | — | 62 cards |
| 3 | — | 19 cards |
| 0 | — | 9 cards |
| 4 | — | 4 cards |
| Group | Share | Value |
|---|---|---|
| 1 | — | 142 cards |
| 2 | — | 71 cards |
| 3 | — | 16 cards |
| 0 | — | 8 cards |
| 4 | — | 4 cards |
| Group | Share | Value |
|---|---|---|
| Fighting | — | 50 cards |
| Fire | — | 42 cards |
| Grass | — | 36 cards |
| Lightning | — | 33 cards |
| Psychic | — | 30 cards |
| Water | — | 18 cards |
| Darkness | — | 12 cards |
| Metal | — | 9 cards |
| Group | Share | Value |
|---|---|---|
| Fighting | — | 31 cards |
| Psychic | — | 16 cards |
| Metal | — | 7 cards |
| Lightning | — | 6 cards |
| Grass | — | 4 cards |
| Darkness | — | 3 cards |
Which Tomokazu Komiya Pokémon cards moved most this year
Rose the most over twelve months
Fell the most over twelve months
Counted across 132 cards priced on both 2025-08-14 and 2026-08-14.
Back to summaryThe cheapest Tomokazu Komiya Pokémon cards you can buy
Cheapest first. Each card opens its own price page. Prices exclude shipping, which on a card at this level is usually more than the card.
These six together cost $1.20, against $199.99 for the single dearest Tomokazu Komiya card. The two ends of the same group sit 1,538× apart, and both of them are correctly described as "Tomokazu Komiya".
How Tomokazu Komiya compares with the other artists
130 artists in totalSee them all
Tomokazu Komiya is No. 28 of 130 artists by typical price, with 102 of them cheaper and 27 dearer. Rank is not the same as scarcity: a group can rank high because a handful of its cards are chased, while most of it stays affordable — the price ladder above shows which of those two is happening here.
Tomokazu Komiya cards at a glance
What decides the price of a Tomokazu Komiya card — open a panel to reach the section that argues it
How many Pokémon cards carry the Tomokazu Komiya credit, and which sets hold them?
| Measure | Value | Note |
|---|---|---|
| Cards on file | 248 | 1.2% of the 20,444 English cards this site holds |
| Cards with a price | 241 | 97.2% of them carry a market price |
| Years in print | 1999–2025 | 27 years |
| Busiest year | 2003 | 19 cards printed that year |
Counted against the 20,444 English cards this site holds on file.
These 10 sets hold 61 of the 248 cards on file, or 24.6%. The other 187 sit in sets outside this list, which this page does not count one by one.
| Group | Share | Value |
|---|---|---|
| Expedition Base Set | typical $64.67 | 10 cards |
| Neo Destiny | typical $17.61 | 8 cards |
| Skyridge | typical $37.70 | 7 cards |
| Aquapolis | typical $25.43 | 6 cards |
| BREAKthrough | typical $1.41 | 5 cards |
| Deoxys | typical $29.99 | 5 cards |
| FireRed & LeafGreen | typical $29.74 | 5 cards |
| Legend Maker | typical $34.12 | 5 cards |
| Neo Genesis | typical $6.00 | 5 cards |
| Team Rocket Returns | typical $13.98 | 5 cards |
- All three carry the Tomokazu Komiya credit, yet they come from 3 different sets.
- The dearest is Scraggy at $199.99.
- Half of the priced cards cost under $5.47, so these three are not what an ordinary card costs.
Counted by the price of a single card, this name sits at No. 28 of 130, with a median of $5.47. The filled arc is the share of credits priced below it, 79.1%. Drawing many cards and drawing dear ones are two different things.
The same Pokémon under the Tomokazu Komiya credit, printed more than once
Both cards name Pidgeot as the Pokémon and Tomokazu Komiya as the credit. Side by side, the price gap is the set and the rarity, not the picture.
Set · Expedition Base Set → Expedition Base Set
Rarity · Rare → Rare Holo
Both cards name Pidgeot as the Pokémon and Tomokazu Komiya as the credit, yet the dearer printing asks $158.31 against $39.99. What separates them here is the set and the rarity printed on the card. This site holds no field saying whether an illustration was redrawn or simply reprinted, so no such claim is made on this page.
See Tomokazu Komiya Pokémon cards through another lens
Tomokazu Komiya Pokémon cards — frequently asked questions
How many Tomokazu Komiya Pokémon cards are there?
How much is a Tomokazu Komiya Pokémon card worth?
What is the most expensive Tomokazu Komiya Pokémon card?
Are Tomokazu Komiya Pokémon cards rare?
Do all Tomokazu Komiya Pokémon cards have a price?
Where can I see every Tomokazu Komiya Pokémon card?
How often are Tomokazu Komiya Pokémon card prices updated?
Are Tomokazu Komiya Pokémon cards going up in value?
How much does a cheap Tomokazu Komiya Pokémon card cost?
Which Tomokazu Komiya Pokémon cards are worth the most?
What is the highest HP on a Tomokazu Komiya Pokémon card?
Are Tomokazu Komiya Pokémon cards legal in tournaments?
What are Tomokazu Komiya Pokémon cards weak to?
Are old Tomokazu Komiya Pokémon cards worth more than new ones?
Which Tomokazu Komiya Pokémon card rose the most this year?
Which sets have Tomokazu Komiya Pokémon cards?
How these Tomokazu Komiya figures are collected, and where you can check them
Primary official source
First-party official sources — the body that issues the data itself, such as a government agency, a statutory register or a rights holder publishing its own records.
Industry source
Second-party sources — marketplaces, trade associations, research institutes and companies that compile data about the market.
Before you rely on these figures
Note: Prices on this page are asking and market prices for ungraded English Tomokazu Komiya cards, taken from a daily snapshot of public marketplace listings read on August 14, 2026. They are not offers, they exclude shipping, duty and marketplace fees, and they move. Counts cover only the English cards this site holds on file. Graded prices, population counts, sealed product values and pack odds are not published on this site because no free commercial source provides them.
Last updated: 2026-08-14