Naoyo Kimura Pokémon cards — how many are there and what are they worth?
There are 255 Naoyo Kimura cards on file, 241 of them with a price, and the typical one costs $2.24.
Artist · 255 cards · 241 with a price · $0.07 to $4,500.00 · read August 14, 2026
How much is a Naoyo Kimura Pokémon card worth?
The typical Naoyo Kimura card costs $2.24. Across the 241 of them that carry a price, the cheapest is $0.07 and the dearest is $4,500.00 — Lugia 149, at $4,500.00. That spread is why the group price is a starting point and not a valuation of any one card.
Card facts are read from openly published card files; prices are read once a day from public marketplace listings into this site's own archive. Figures on this page were read on August 14, 2026.
Naoyo Kimura 255 cardsArtist
Naoyo Kimura price summary
241 with a price · $0.07 to $4,500.00 · No. 51 of 130 artists by typical price · +113.3% in 11 months · 77 HP on average · weak to Fighting
79 artists cost less than this one
What stands out about Naoyo Kimura cards
- Scale 255 cards carry this artist — 1.2% of the 20,444 English cards on file.
- Price Half of the priced cards cost under $2.24, but the dearest reaches $4,500.00 — a gap of 2,009×.
- Place By typical price this is No. 51 of 130 artists; 79 of them cost less.
- Record 241 of the 255 cards have a price on file. The rest are counted but left out of every price figure rather than guessed at.
How 20,444 English cards narrow down to these 255
Full bar = that step's denominator · filled = what carries over- English cards on file 20,44417,027 cardsonly cards that record a artist remain · 83.3% of 20,444
- Cards with a artist 17,027255 cardsonly Naoyo Kimura remain · 1.5% of 17,027
- The 255 cards on this page255 cards1.2% of every English card on file
The middle step counts every card that records a artist, including artists too small to have a page of their own. That is why its figure is larger than the totals on the artist list, which only counts the groups it can open.
Naoyo Kimura Pokémon cards at a glance
- What this group is. 255 cards share the artist Naoyo Kimura. The artist is the illustrator credited on the printed card, recorded with each card in the card files this site reads. One illustrator can appear across many expansions and many decades, so this axis cuts the archive by hand rather than by release.
- What they cost. The typical card is $2.24. Across the 241 priced cards the range runs $0.07 to $4,500.00.
- Where it stands. No. 51 of 130 artists by typical price, with 79 of them cheaper.
- What the cards are like. They average 77 HP and 41 maximum damage, and are most often weak to Fighting.
- What is listed below. The 50 most expensive of the 241 cards that carry a price, each with its own price page. Cards without a price are counted in the total but are not listed.
- When it was read. Every figure on this page comes from the archive as it stood on August 14, 2026.
Every Naoyo Kimura card with a price on file
The 50 dearest cards carrying this name, in price order.
Show the other 45The list continues in the same order, without leaving this page.+45
This site holds 255 cards carrying the Naoyo Kimura credit and 241 of them have a price. The list above is the dearest 50 of those.
Prices are a daily snapshot of public marketplace listings for ungraded English cards. They are not offers.
Which Naoyo Kimura cards share a name across several printings?
Vaporeon2 printings · 1 set
Machamp2 printings · 1 set
Tyranitar2 printings · 1 set
Pikachu2 printings · 2 sets
Are Naoyo Kimura Pokémon cards going up in value?
What one Naoyo Kimura card has cost over 11 months
Median of one card · 13 readings · latest $2.24Readings are daily snapshots of public marketplace listings for ungraded English cards. They are not offers, and they move.
How Naoyo Kimura Pokémon card prices are spread
An average hides the shape of a group. These points say where the money actually sits among the 241 cards carrying this name.
Counted across the 241 cards that carry a price.
| Group | Share | Value |
|---|---|---|
| Under $1 | — | 96 cards |
| $1 to $5 | — | 47 cards |
| $5 to $20 | — | 38 cards |
| $20 to $50 | — | 23 cards |
| $50 to $100 | — | 18 cards |
| $100 to $500 | — | 17 cards |
| $500 and up | — | 2 cards |
When were Naoyo Kimura Pokémon cards printed, and are the old ones worth more?
Every one of the 255 cards on file has a printing year, so no year is missing from this list.
| Group | Share | Value |
|---|---|---|
| 2000 | typical $20.35 | 4 cards |
| 2001 | typical $68.23 | 16 cards |
| 2002 | typical $81.11 | 3 cards |
| 2003 | typical $42.87 | 29 cards |
| 2004 | typical $22.49 | 10 cards |
| 2005 | typical $20.34 | 11 cards |
| 2006 | typical $0.80 | 3 cards |
| 2007 | typical $5.55 | 8 cards |
| 2008 | typical $7.51 | 10 cards |
| 2009 | typical $9.69 | 17 cards |
| 2010 | typical $2.11 | 13 cards |
| 2011 | typical $1.87 | 10 cards |
| 2012 | typical $1.32 | 7 cards |
| 2013 | typical $1.79 | 8 cards |
| 2014 | typical $0.80 | 8 cards |
| 2015 | typical $0.55 | 9 cards |
| 2016 | typical $0.53 | 6 cards |
| 2017 | typical $0.37 | 3 cards |
| 2018 | typical $0.64 | 14 cards |
| 2019 | typical $0.57 | 15 cards |
| 2020 | typical $0.31 | 11 cards |
| 2021 | typical $0.28 | 10 cards |
| 2022 | typical $0.23 | 12 cards |
| 2023 | typical $0.26 | 11 cards |
| 2024 | typical $0.25 | 4 cards |
| 2025 | — | 2 cards |
| 2026 | — | 1 cards |
2000typical $20.35Earliest year on file4 cards
2003typical $42.87Busiest year29 cards
2002typical $81.11Dearest year to buy from3 cards- 2026Latest year on file1 cards
What Naoyo Kimura Pokémon cards are made of, and which of them hold the value
Counted across the 255 cards that print an energy type.
| Group | Share | Value |
|---|---|---|
| Common | typical $0.68 | 106 cards |
| Uncommon | typical $1.51 | 57 cards |
| Rare | typical $5.15 | 50 cards |
| Rare Holo | typical $51.71 | 24 cards |
| Promo | — | 2 cards |
| Illustration Rare | — | 1 cards |
| Rare Secret | — | 1 cards |
| Rare Ultra | — | 1 cards |
| Group | Share | Value |
|---|---|---|
| Normal | typical $1.23 | 197 cards |
| Holofoil | typical $34.04 | 25 cards |
| 1st Edition | typical $44.43 | 12 cards |
| Reverse Holofoil | typical $100.14 | 5 cards |
| 1st Edition Holofoil | — | 2 cards |
| Group | Share | Value |
|---|---|---|
| Aquapolis | typical $57.53 | 11 cards |
| Skyridge | typical $97.23 | 9 cards |
| Southern Islands | typical $65.36 | 9 cards |
| Rising Rivals | typical $26.76 | 6 cards |
| Black & White | typical $1.33 | 5 cards |
| Diamond & Pearl | typical $7.33 | 5 cards |
| Silver Tempest | typical $0.24 | 5 cards |
| Arceus | typical $8.06 | 4 cards |
| Battle Styles | typical $0.26 | 4 cards |
| Cosmic Eclipse | typical $5.09 | 4 cards |
| Group | Share | Value |
|---|---|---|
| Sword & Shield | typical $0.27 | 34 cards |
| EX | typical $20.38 | 33 cards |
| Sun & Moon | typical $0.57 | 30 cards |
| Black & White | typical $1.51 | 24 cards |
| XY | typical $0.66 | 24 cards |
| E-Card | typical $81.27 | 20 cards |
| Diamond & Pearl | typical $7.02 | 17 cards |
| Platinum | typical $9.69 | 17 cards |
| Scarlet & Violet | typical $0.26 | 15 cards |
| Neo | typical $57.99 | 14 cards |
| Group | Share | Value |
|---|---|---|
| Colorless | typical $2.94 | 39 cards |
| Water | typical $1.33 | 39 cards |
| Grass | typical $0.53 | 38 cards |
| Fighting | typical $1.63 | 36 cards |
| Fire | typical $10.78 | 26 cards |
| Lightning | typical $5.52 | 23 cards |
| Psychic | typical $2.14 | 21 cards |
| Darkness | typical $1.23 | 17 cards |
| Metal | typical $0.52 | 8 cards |
| Dragon | typical $4.21 | 4 cards |
| Fairy | typical $2.34 | 4 cards |
| Group | Share | Value |
|---|---|---|
| 2000 | typical $20.35 | 4 cards |
| 2001 | typical $68.23 | 16 cards |
| 2002 | typical $81.11 | 3 cards |
| 2003 | typical $42.87 | 29 cards |
| 2004 | typical $22.49 | 10 cards |
| 2005 | typical $20.34 | 11 cards |
| 2006 | typical $0.80 | 3 cards |
| 2007 | typical $5.55 | 8 cards |
| 2008 | typical $7.51 | 10 cards |
| 2009 | typical $9.69 | 17 cards |
| 2010 | typical $2.11 | 13 cards |
| 2011 | typical $1.87 | 10 cards |
| 2012 | typical $1.32 | 7 cards |
| 2013 | typical $1.79 | 8 cards |
| 2014 | typical $0.80 | 8 cards |
| 2015 | typical $0.55 | 9 cards |
| 2016 | typical $0.53 | 6 cards |
| 2017 | typical $0.37 | 3 cards |
| 2018 | typical $0.64 | 14 cards |
| 2019 | typical $0.57 | 15 cards |
| 2020 | typical $0.31 | 11 cards |
| 2021 | typical $0.28 | 10 cards |
| 2022 | typical $0.23 | 12 cards |
| 2023 | typical $0.26 | 11 cards |
| 2024 | typical $0.25 | 4 cards |
| 2025 | — | 2 cards |
| 2026 | — | 1 cards |
| Group | Share | Value |
|---|---|---|
| E | typical $0.26 | 12 cards |
| D | typical $0.31 | 11 cards |
| F | typical $0.24 | 11 cards |
| G | typical $0.26 | 11 cards |
| H | typical $0.21 | 3 cards |
| I | — | 2 cards |
| J | — | 1 cards |
| Group | Share | Value |
|---|---|---|
| Basic | typical $1.07 | 149 cards |
| Stage 1 | typical $5.34 | 83 cards |
| Stage 2 | typical $15.37 | 21 cards |
| Restored | — | 2 cards |
| Group | Share | Value |
|---|---|---|
| Eevee | — | 10 cards |
| Poliwhirl | — | 4 cards |
| Chansey | — | 2 cards |
| Exeggcute | — | 2 cards |
| Geodude | — | 2 cards |
| Machoke | — | 2 cards |
| Rarity | Cards | Share | Typical price |
|---|---|---|---|
| Common | 43.8% | $0.68 | |
| Uncommon | 23.6% | $1.51 | |
| Rare | 20.7% | $5.15 | |
| Rare Holo | 9.9% | $51.71 | |
| Promo | 0.8% | — | |
| Illustration Rare | 0.4% | — | |
| Rare Secret | 0.4% | — | |
| Rare Ultra | 0.4% | — |
Counted across the 242 cards whose rarity is on file. "Typical price" is the middle price inside that row.
The six dearest cards carrying this name. Ranked by market price, which is what this site holds for every one of the 241 priced cards.
Back to summaryHow much HP and damage Naoyo Kimura Pokémon cards print
| Measure | Lowest | Lower quarter | Typical | Upper quarter | Highest | Cards counted |
|---|---|---|---|---|---|---|
| HP | 30 | 60 | 70 | 90 | 270 | 255 |
| Biggest attack | 10 | 20 | 30 | 53 | 200 | 232 |
Trainer and energy cards carry no HP or attack, so they are left out of these counts rather than entered as zero. "Biggest attack" is the largest printed damage number on the card, before any condition the attack text adds.
HP printed on the 255 Naoyo Kimura cards that carry one. The typical card is 70 HP. Bar length is that HP against the highest in the group.
Half of these cards sit between 60 and 90 HP. The distance between the two ends is what a single average would have hidden.
| Group | Share | Value |
|---|---|---|
| Lowest | 11.1% of the highest | 30 HP |
| Lower quarter | 22.2% of the highest | 60 HP |
| Typical | 25.9% of the highest | 70 HP |
| Upper quarter | 33.3% of the highest | 90 HP |
| Highest | 100.0% of the highest | 270 HP |
The largest printed damage number on each of the 232 Naoyo Kimura cards that print one. The typical card hits for 30. Bar length is that number against the hardest hitter in the group.
Half of these cards hit between 20 and 53. Attack text that adds a condition is not counted here — only the printed number.
| Group | Share | Value |
|---|---|---|
| Lowest | 5.0% of the highest | 10 damage |
| Lower quarter | 10.0% of the highest | 20 damage |
| Typical | 15.0% of the highest | 30 damage |
| Upper quarter | 26.5% of the highest | 53 damage |
| Highest | 100.0% of the highest | 200 damage |
What are Naoyo Kimura Pokémon cards weak to?
What Naoyo Kimura Pokémon cards are weak to — 246 cards counted. Each track is the whole of that count, so a short bar means most of the group sits elsewhere.
An attack of this type does double damage to the card. Counted across the 246 Naoyo Kimura cards that print a weakness.
| Group | Share | Value |
|---|---|---|
| Fighting | 25.2% | 62 cards |
| Fire | 17.1% | 42 cards |
| Lightning | 15.4% | 38 cards |
| Grass | 13.0% | 32 cards |
| Water | 12.2% | 30 cards |
| Psychic | 9.3% | 23 cards |
| Metal | 4.5% | 11 cards |
| Darkness | 3.3% | 8 cards |
Which Naoyo Kimura Pokémon cards print a resistance?
What Naoyo Kimura Pokémon cards resist — 67 cards counted. Each track is the whole of that count, so a short bar means most of the group sits elsewhere.
Resistance cuts incoming damage from that type. Only some Naoyo Kimura cards print one, which is why this count is smaller than the card total.
| Group | Share | Value |
|---|---|---|
| Psychic | 34.3% | 23 cards |
| Fighting | 32.8% | 22 cards |
| Lightning | 10.4% | 7 cards |
| Metal | 10.4% | 7 cards |
| Darkness | 6.0% | 4 cards |
| Grass | 6.0% | 4 cards |
How do Naoyo Kimura Pokémon cards evolve?
How Naoyo Kimura Pokémon cards evolve
- Basic58%
- Stage 133%
- Stage 28%
- Restored1%
| Item | Value | Share |
|---|---|---|
| Basic | 149 | 58% |
| Stage 1 | 83 | 33% |
| Stage 2 | 21 | 8% |
| Restored | 2 | 1% |
Basic cards are played straight from the hand; the later stages have to evolve from the card before them.
Can you still play Naoyo Kimura Pokémon cards, and what do they cost to retreat?
| Group | Share | Value |
|---|---|---|
| 1 | — | 157 cards |
| 2 | — | 50 cards |
| 3 | — | 27 cards |
| 0 | — | 15 cards |
| 4 | — | 6 cards |
| Group | Share | Value |
|---|---|---|
| 1 | — | 160 cards |
| 2 | — | 61 cards |
| 3 | — | 27 cards |
| 0 | — | 5 cards |
| 4 | — | 2 cards |
| Group | Share | Value |
|---|---|---|
| Fighting | — | 62 cards |
| Fire | — | 42 cards |
| Lightning | — | 38 cards |
| Grass | — | 32 cards |
| Water | — | 30 cards |
| Psychic | — | 23 cards |
| Metal | — | 11 cards |
| Darkness | — | 8 cards |
| Group | Share | Value |
|---|---|---|
| Psychic | — | 23 cards |
| Fighting | — | 22 cards |
| Lightning | — | 7 cards |
| Metal | — | 7 cards |
| Darkness | — | 4 cards |
| Grass | — | 4 cards |
Which Naoyo Kimura Pokémon cards moved most this year
Rose the most over twelve months
Fell the most over twelve months
Counted across 120 cards priced on both 2025-08-14 and 2026-08-14.
Back to summaryThe cheapest Naoyo Kimura Pokémon cards you can buy
Cheapest first. Each card opens its own price page. Prices exclude shipping, which on a card at this level is usually more than the card.
These six together cost $0.96, against $4,500.00 for the single dearest Naoyo Kimura card. The two ends of the same group sit 64,286× apart, and both of them are correctly described as "Naoyo Kimura".
How Naoyo Kimura compares with the other artists
130 artists in totalSee them all
Naoyo Kimura is No. 51 of 130 artists by typical price, with 79 of them cheaper and 50 dearer. Rank is not the same as scarcity: a group can rank high because a handful of its cards are chased, while most of it stays affordable — the price ladder above shows which of those two is happening here.
Naoyo Kimura cards at a glance
What decides the price of a Naoyo Kimura card — open a panel to reach the section that argues it
How many Pokémon cards carry the Naoyo Kimura credit, and which sets hold them?
| Measure | Value | Note |
|---|---|---|
| Cards on file | 255 | 1.2% of the 20,444 English cards this site holds |
| Cards with a price | 241 | 94.5% of them carry a market price |
| Years in print | 2000–2026 | 27 years |
| Busiest year | 2003 | 29 cards printed that year |
Counted against the 20,444 English cards this site holds on file.
These 10 sets hold 62 of the 255 cards on file, or 24.3%. The other 193 sit in sets outside this list, which this page does not count one by one.
| Group | Share | Value |
|---|---|---|
| Aquapolis | typical $57.53 | 11 cards |
| Skyridge | typical $97.23 | 9 cards |
| Southern Islands | typical $65.36 | 9 cards |
| Rising Rivals | typical $26.76 | 6 cards |
| Black & White | typical $1.33 | 5 cards |
| Diamond & Pearl | typical $7.33 | 5 cards |
| Silver Tempest | typical $0.24 | 5 cards |
| Arceus | typical $8.06 | 4 cards |
| Battle Styles | typical $0.26 | 4 cards |
| Cosmic Eclipse | typical $5.09 | 4 cards |
- All three carry the Naoyo Kimura credit, yet they come from 3 different sets.
- The dearest is Lugia at $4,500.00.
- Half of the priced cards cost under $2.24, so these three are not what an ordinary card costs.
Counted by the price of a single card, this name sits at No. 51 of 130, with a median of $2.24. The filled arc is the share of credits priced below it, 61.2%. Drawing many cards and drawing dear ones are two different things.
The same Pokémon under the Naoyo Kimura credit, printed more than once
Both cards name Tyranitar as the Pokémon and Naoyo Kimura as the credit. Side by side, the price gap is the set and the rarity, not the picture.
Set · Aquapolis → Aquapolis
Rarity · Rare → Rare Holo
Both cards name Tyranitar as the Pokémon and Naoyo Kimura as the credit, yet the dearer printing asks $189.95 against $109.92. What separates them here is the set and the rarity printed on the card. This site holds no field saying whether an illustration was redrawn or simply reprinted, so no such claim is made on this page.
See Naoyo Kimura Pokémon cards through another lens
Naoyo Kimura Pokémon cards — frequently asked questions
How many Naoyo Kimura Pokémon cards are there?
How much is a Naoyo Kimura Pokémon card worth?
What is the most expensive Naoyo Kimura Pokémon card?
Are Naoyo Kimura Pokémon cards rare?
Do all Naoyo Kimura Pokémon cards have a price?
Where can I see every Naoyo Kimura Pokémon card?
How often are Naoyo Kimura Pokémon card prices updated?
Are Naoyo Kimura Pokémon cards going up in value?
How much does a cheap Naoyo Kimura Pokémon card cost?
Which Naoyo Kimura Pokémon cards are worth the most?
What is the highest HP on a Naoyo Kimura Pokémon card?
Are Naoyo Kimura Pokémon cards legal in tournaments?
What are Naoyo Kimura Pokémon cards weak to?
Are old Naoyo Kimura Pokémon cards worth more than new ones?
Which Naoyo Kimura Pokémon card rose the most this year?
Which sets have Naoyo Kimura Pokémon cards?
How these Naoyo Kimura figures are collected, and where you can check them
Primary official source
First-party official sources — the body that issues the data itself, such as a government agency, a statutory register or a rights holder publishing its own records.
Industry source
Second-party sources — marketplaces, trade associations, research institutes and companies that compile data about the market.
Before you rely on these figures
Note: Prices on this page are asking and market prices for ungraded English Naoyo Kimura cards, taken from a daily snapshot of public marketplace listings read on August 14, 2026. They are not offers, they exclude shipping, duty and marketplace fees, and they move. Counts cover only the English cards this site holds on file. Graded prices, population counts, sealed product values and pack odds are not published on this site because no free commercial source provides them.
Last updated: 2026-08-14