Kagemaru Himeno Pokémon cards — how many are there and what are they worth?
There are 656 Kagemaru Himeno cards on file, 638 of them with a price, and the typical one costs $5.29.
Artist · 656 cards · 638 with a price · $0.15 to $799.69 · read August 14, 2026
How much is a Kagemaru Himeno Pokémon card worth?
The typical Kagemaru Himeno card costs $5.29. Across the 638 of them that carry a price, the cheapest is $0.15 and the dearest is $799.69 — Dragonite 9, at $799.69. That spread is why the group price is a starting point and not a valuation of any one card.
Card facts are read from openly published card files; prices are read once a day from public marketplace listings into this site's own archive. Figures on this page were read on August 14, 2026.
Kagemaru Himeno 656 cardsArtist
Kagemaru Himeno price summary
638 with a price · $0.15 to $799.69 · No. 29 of 130 artists by typical price · +102.7% in 11 months · 77 HP on average · weak to Fighting
101 artists cost less than this one
What stands out about Kagemaru Himeno cards
- Scale 656 cards carry this artist — 3.2% of the 20,444 English cards on file.
- Price Half of the priced cards cost under $5.29, but the dearest reaches $799.69 — a gap of 151×.
- Place By typical price this is No. 29 of 130 artists; 101 of them cost less.
- Record 638 of the 656 cards have a price on file. The rest are counted but left out of every price figure rather than guessed at.
How 20,444 English cards narrow down to these 656
Full bar = that step's denominator · filled = what carries over- English cards on file 20,44417,027 cardsonly cards that record a artist remain · 83.3% of 20,444
- Cards with a artist 17,027656 cardsonly Kagemaru Himeno remain · 3.9% of 17,027
- The 656 cards on this page656 cards3.2% of every English card on file
The middle step counts every card that records a artist, including artists too small to have a page of their own. That is why its figure is larger than the totals on the artist list, which only counts the groups it can open.
Kagemaru Himeno Pokémon cards at a glance
- What this group is. 656 cards share the artist Kagemaru Himeno. The artist is the illustrator credited on the printed card, recorded with each card in the card files this site reads. One illustrator can appear across many expansions and many decades, so this axis cuts the archive by hand rather than by release.
- What they cost. The typical card is $5.29. Across the 638 priced cards the range runs $0.15 to $799.69.
- Where it stands. No. 29 of 130 artists by typical price, with 101 of them cheaper.
- What the cards are like. They average 77 HP and 38 maximum damage, and are most often weak to Fighting.
- What is listed below. The 50 most expensive of the 638 cards that carry a price, each with its own price page. Cards without a price are counted in the total but are not listed.
- When it was read. Every figure on this page comes from the archive as it stood on August 14, 2026.
Every Kagemaru Himeno card with a price on file
The 50 dearest cards carrying this name, in price order.
Show the other 45The list continues in the same order, without leaving this page.+45
This site holds 656 cards carrying the Kagemaru Himeno credit and 638 of them have a price. The list above is the dearest 50 of those.
Prices are a daily snapshot of public marketplace listings for ungraded English cards. They are not offers.
Which Kagemaru Himeno cards share a name across several printings?
Dragonite4 printings · 2 sets
Jolteon2 printings · 2 sets
Pikachu2 printings · 2 sets
Flareon2 printings · 2 sets
Pidgeot2 printings · 2 sets
Are Kagemaru Himeno Pokémon cards going up in value?
What one Kagemaru Himeno card has cost over 11 months
Median of one card · 13 readings · latest $5.29Readings are daily snapshots of public marketplace listings for ungraded English cards. They are not offers, and they move.
How Kagemaru Himeno Pokémon card prices are spread
An average hides the shape of a group. These points say where the money actually sits among the 638 cards carrying this name.
Counted across the 638 cards that carry a price.
| Group | Share | Value |
|---|---|---|
| Under $1 | — | 141 cards |
| $1 to $5 | — | 170 cards |
| $5 to $20 | — | 164 cards |
| $20 to $50 | — | 75 cards |
| $50 to $100 | — | 48 cards |
| $100 to $500 | — | 39 cards |
| $500 and up | — | 1 cards |
When were Kagemaru Himeno Pokémon cards printed, and are the old ones worth more?
Every one of the 656 cards on file has a printing year, so no year is missing from this list.
| Group | Share | Value |
|---|---|---|
| 1999 | typical $11.69 | 46 cards |
| 2000 | typical $5.70 | 37 cards |
| 2001 | typical $2.79 | 6 cards |
| 2002 | typical $80.72 | 37 cards |
| 2003 | typical $28.24 | 45 cards |
| 2004 | typical $20.79 | 20 cards |
| 2005 | typical $29.77 | 27 cards |
| 2006 | typical $26.30 | 30 cards |
| 2007 | typical $8.35 | 42 cards |
| 2008 | typical $9.66 | 30 cards |
| 2009 | typical $5.00 | 44 cards |
| 2010 | typical $6.25 | 23 cards |
| 2011 | typical $2.23 | 41 cards |
| 2012 | typical $1.56 | 25 cards |
| 2013 | typical $2.17 | 26 cards |
| 2014 | typical $0.80 | 13 cards |
| 2015 | typical $0.60 | 16 cards |
| 2016 | typical $1.04 | 13 cards |
| 2017 | typical $0.49 | 22 cards |
| 2018 | typical $0.59 | 21 cards |
| 2019 | typical $3.51 | 25 cards |
| 2020 | typical $0.60 | 12 cards |
| 2021 | typical $2.13 | 25 cards |
| 2022 | typical $0.24 | 10 cards |
| 2023 | typical $0.23 | 12 cards |
| 2024 | typical $3.17 | 8 cards |
1999typical $11.69Earliest year on file46 cards
2002typical $80.72Dearest year to buy from37 cards- 2024typical $3.17Latest year on file8 cards
What Kagemaru Himeno Pokémon cards are made of, and which of them hold the value
Counted across the 636 cards that print an energy type.
| Group | Share | Value |
|---|---|---|
| Common | typical $2.66 | 201 cards |
| Uncommon | typical $5.60 | 166 cards |
| Rare | typical $7.94 | 132 cards |
| Rare Holo | typical $34.97 | 87 cards |
| Promo | typical $16.68 | 27 cards |
| Rare Ultra | typical $52.11 | 11 cards |
| Rare Shiny | typical $3.23 | 6 cards |
| Shiny Rare | typical $6.01 | 5 cards |
| Classic Collection | typical $5.22 | 3 cards |
| Radiant Rare | — | 2 cards |
| Group | Share | Value |
|---|---|---|
| Normal | typical $3.19 | 421 cards |
| Holofoil | typical $13.25 | 138 cards |
| 1st Edition | typical $6.53 | 64 cards |
| 1st Edition Holofoil | typical $104.82 | 14 cards |
| Reverse Holofoil | — | 1 cards |
| Group | Share | Value |
|---|---|---|
| Jungle | typical $15.45 | 23 cards |
| Team Rocket | typical $13.58 | 22 cards |
| Legendary Collection | typical $89.89 | 20 cards |
| Fossil | typical $5.96 | 18 cards |
| Platinum | typical $5.75 | 15 cards |
| Black & White | typical $1.52 | 13 cards |
| Aquapolis | typical $47.50 | 12 cards |
| Base Set 2 | typical $1.53 | 12 cards |
| Emerging Powers | typical $0.99 | 12 cards |
| Holon Phantoms | typical $23.47 | 12 cards |
| Group | Share | Value |
|---|---|---|
| EX | typical $23.45 | 93 cards |
| Black & White | typical $1.67 | 82 cards |
| Base | typical $8.40 | 80 cards |
| Diamond & Pearl | typical $8.05 | 64 cards |
| Sun & Moon | typical $0.70 | 62 cards |
| Sword & Shield | typical $0.46 | 51 cards |
| XY | typical $0.74 | 45 cards |
| Platinum | typical $5.00 | 42 cards |
| E-Card | typical $43.30 | 32 cards |
| HeartGold & SoulSilver | typical $6.25 | 27 cards |
| Group | Share | Value |
|---|---|---|
| Colorless | typical $8.71 | 117 cards |
| Water | typical $6.27 | 116 cards |
| Grass | typical $2.98 | 107 cards |
| Psychic | typical $2.64 | 77 cards |
| Fighting | typical $4.99 | 57 cards |
| Fire | typical $12.75 | 54 cards |
| Lightning | typical $15.01 | 48 cards |
| Darkness | typical $2.17 | 27 cards |
| Metal | typical $5.75 | 18 cards |
| Dragon | typical $0.78 | 9 cards |
| Fairy | typical $2.92 | 6 cards |
| Group | Share | Value |
|---|---|---|
| 1999 | typical $11.69 | 46 cards |
| 2000 | typical $5.70 | 37 cards |
| 2001 | typical $2.79 | 6 cards |
| 2002 | typical $80.72 | 37 cards |
| 2003 | typical $28.24 | 45 cards |
| 2004 | typical $20.79 | 20 cards |
| 2005 | typical $29.77 | 27 cards |
| 2006 | typical $26.30 | 30 cards |
| 2007 | typical $8.35 | 42 cards |
| 2008 | typical $9.66 | 30 cards |
| 2009 | typical $5.00 | 44 cards |
| 2010 | typical $6.25 | 23 cards |
| 2011 | typical $2.23 | 41 cards |
| 2012 | typical $1.56 | 25 cards |
| 2013 | typical $2.17 | 26 cards |
| 2014 | typical $0.80 | 13 cards |
| 2015 | typical $0.60 | 16 cards |
| 2016 | typical $1.04 | 13 cards |
| 2017 | typical $0.49 | 22 cards |
| 2018 | typical $0.59 | 21 cards |
| 2019 | typical $3.51 | 25 cards |
| 2020 | typical $0.60 | 12 cards |
| 2021 | typical $2.13 | 25 cards |
| 2022 | typical $0.24 | 10 cards |
| 2023 | typical $0.23 | 12 cards |
| 2024 | typical $3.17 | 8 cards |
| Group | Share | Value |
|---|---|---|
| D | typical $0.73 | 22 cards |
| G | typical $0.29 | 17 cards |
| E | typical $0.32 | 14 cards |
| F | typical $0.27 | 12 cards |
| H | — | 1 cards |
| Group | Share | Value |
|---|---|---|
| Basic | typical $3.41 | 320 cards |
| Stage 1 | typical $5.65 | 241 cards |
| Stage 2 | typical $12.67 | 70 cards |
| Baby | typical $18.25 | 4 cards |
| Restored | — | 1 cards |
| Group | Share | Value |
|---|---|---|
| Eevee | — | 12 cards |
| Gloom | — | 5 cards |
| Mysterious Fossil | — | 5 cards |
| Dragonair | — | 4 cards |
| Dratini | — | 4 cards |
| Pidgeotto | — | 4 cards |
| Rarity | Cards | Share | Typical price |
|---|---|---|---|
| Common | 31.4% | $2.66 | |
| Uncommon | 25.9% | $5.60 | |
| Rare | 20.6% | $7.94 | |
| Rare Holo | 13.6% | $34.97 | |
| Promo | 4.2% | $16.68 | |
| Rare Ultra | 1.7% | $52.11 | |
| Rare Shiny | 0.9% | $3.23 | |
| Shiny Rare | 0.8% | $6.01 | |
| Classic Collection | 0.5% | $5.22 | |
| Radiant Rare | 0.3% | — |
Counted across the 640 cards whose rarity is on file. "Typical price" is the middle price inside that row.
The six dearest cards carrying this name. Ranked by market price, which is what this site holds for every one of the 638 priced cards.
Back to summaryHow much HP and damage Kagemaru Himeno Pokémon cards print
| Measure | Lowest | Lower quarter | Typical | Upper quarter | Highest | Cards counted |
|---|---|---|---|---|---|---|
| HP | 30 | 60 | 70 | 90 | 270 | 636 |
| Biggest attack | 10 | 20 | 30 | 50 | 200 | 595 |
Trainer and energy cards carry no HP or attack, so they are left out of these counts rather than entered as zero. "Biggest attack" is the largest printed damage number on the card, before any condition the attack text adds.
HP printed on the 636 Kagemaru Himeno cards that carry one. The typical card is 70 HP. Bar length is that HP against the highest in the group.
Half of these cards sit between 60 and 90 HP. The distance between the two ends is what a single average would have hidden.
| Group | Share | Value |
|---|---|---|
| Lowest | 11.1% of the highest | 30 HP |
| Lower quarter | 22.2% of the highest | 60 HP |
| Typical | 25.9% of the highest | 70 HP |
| Upper quarter | 33.3% of the highest | 90 HP |
| Highest | 100.0% of the highest | 270 HP |
The largest printed damage number on each of the 595 Kagemaru Himeno cards that print one. The typical card hits for 30. Bar length is that number against the hardest hitter in the group.
Half of these cards hit between 20 and 50. Attack text that adds a condition is not counted here — only the printed number.
| Group | Share | Value |
|---|---|---|
| Lowest | 5.0% of the highest | 10 damage |
| Lower quarter | 10.0% of the highest | 20 damage |
| Typical | 15.0% of the highest | 30 damage |
| Upper quarter | 25.0% of the highest | 50 damage |
| Highest | 100.0% of the highest | 200 damage |
What are Kagemaru Himeno Pokémon cards weak to?
What Kagemaru Himeno Pokémon cards are weak to — 603 cards counted. Each track is the whole of that count, so a short bar means most of the group sits elsewhere.
An attack of this type does double damage to the card. Counted across the 603 Kagemaru Himeno cards that print a weakness.
| Group | Share | Value |
|---|---|---|
| Fighting | 23.1% | 139 cards |
| Fire | 19.2% | 116 cards |
| Lightning | 17.9% | 108 cards |
| Psychic | 11.1% | 67 cards |
| Water | 11.1% | 67 cards |
| Grass | 8.8% | 53 cards |
| Metal | 5.6% | 34 cards |
| Darkness | 3.2% | 19 cards |
Which Kagemaru Himeno Pokémon cards print a resistance?
What Kagemaru Himeno Pokémon cards resist — 193 cards counted. Each track is the whole of that count, so a short bar means most of the group sits elsewhere.
Resistance cuts incoming damage from that type. Only some Kagemaru Himeno cards print one, which is why this count is smaller than the card total.
| Group | Share | Value |
|---|---|---|
| Fighting | 37.8% | 73 cards |
| Psychic | 23.8% | 46 cards |
| Water | 13.5% | 26 cards |
| Metal | 11.9% | 23 cards |
| Lightning | 9.3% | 18 cards |
| Colorless | 3.6% | 7 cards |
How do Kagemaru Himeno Pokémon cards evolve?
How Kagemaru Himeno Pokémon cards evolve
- Basic50%
- Stage 138%
- Stage 211%
- Baby1%
- Restored0%
| Item | Value | Share |
|---|---|---|
| Basic | 320 | 50% |
| Stage 1 | 241 | 38% |
| Stage 2 | 70 | 11% |
| Baby | 4 | 1% |
| Restored | 1 | 0% |
Basic cards are played straight from the hand; the later stages have to evolve from the card before them.
Can you still play Kagemaru Himeno Pokémon cards, and what do they cost to retreat?
| Group | Share | Value |
|---|---|---|
| 1 | — | 380 cards |
| 2 | — | 146 cards |
| 0 | — | 55 cards |
| 3 | — | 42 cards |
| 4 | — | 13 cards |
| Group | Share | Value |
|---|---|---|
| 1 | — | 366 cards |
| 2 | — | 164 cards |
| 3 | — | 70 cards |
| 0 | — | 29 cards |
| 4 | — | 5 cards |
| Group | Share | Value |
|---|---|---|
| Fighting | — | 139 cards |
| Fire | — | 116 cards |
| Lightning | — | 108 cards |
| Psychic | — | 67 cards |
| Water | — | 67 cards |
| Grass | — | 53 cards |
| Metal | — | 34 cards |
| Darkness | — | 19 cards |
| Group | Share | Value |
|---|---|---|
| Fighting | — | 73 cards |
| Psychic | — | 46 cards |
| Water | — | 26 cards |
| Metal | — | 23 cards |
| Lightning | — | 18 cards |
| Colorless | — | 7 cards |
Which Kagemaru Himeno Pokémon cards moved most this year
Rose the most over twelve months
Fell the most over twelve months
Counted across 435 cards priced on both 2025-08-14 and 2026-08-14.
Back to summaryThe cheapest Kagemaru Himeno Pokémon cards you can buy
Cheapest first. Each card opens its own price page. Prices exclude shipping, which on a card at this level is usually more than the card.
These six together cost $1.00, against $799.69 for the single dearest Kagemaru Himeno card. The two ends of the same group sit 5,331× apart, and both of them are correctly described as "Kagemaru Himeno".
How Kagemaru Himeno compares with the other artists
130 artists in totalSee them all
Kagemaru Himeno is No. 29 of 130 artists by typical price, with 101 of them cheaper and 28 dearer. Rank is not the same as scarcity: a group can rank high because a handful of its cards are chased, while most of it stays affordable — the price ladder above shows which of those two is happening here.
Kagemaru Himeno cards at a glance
What decides the price of a Kagemaru Himeno card — open a panel to reach the section that argues it
How many Pokémon cards carry the Kagemaru Himeno credit, and which sets hold them?
| Measure | Value | Note |
|---|---|---|
| Cards on file | 656 | 3.2% of the 20,444 English cards this site holds |
| Cards with a price | 638 | 97.3% of them carry a market price |
| Years in print | 1999–2024 | 26 years |
| Busiest year | 1999 | 46 cards printed that year |
Counted against the 20,444 English cards this site holds on file.
These 10 sets hold 159 of the 656 cards on file, or 24.2%. The other 497 sit in sets outside this list, which this page does not count one by one.
| Group | Share | Value |
|---|---|---|
| Jungle | typical $15.45 | 23 cards |
| Team Rocket | typical $13.58 | 22 cards |
| Legendary Collection | typical $89.89 | 20 cards |
| Fossil | typical $5.96 | 18 cards |
| Platinum | typical $5.75 | 15 cards |
| Black & White | typical $1.52 | 13 cards |
| Aquapolis | typical $47.50 | 12 cards |
| Base Set 2 | typical $1.53 | 12 cards |
| Emerging Powers | typical $0.99 | 12 cards |
| Holon Phantoms | typical $23.47 | 12 cards |
Counted by the price of a single card, this name sits at No. 29 of 130, with a median of $5.29. The filled arc is the share of credits priced below it, 78.3%. Drawing many cards and drawing dear ones are two different things.
The same Pokémon under the Kagemaru Himeno credit, printed more than once
Both cards name Dragonite as the Pokémon and Kagemaru Himeno as the credit. Side by side, the price gap is the set and the rarity, not the picture.
Set · Fossil → Expedition Base Set
Rarity · Rare Holo → Rare Holo
Both cards name Dragonite as the Pokémon and Kagemaru Himeno as the credit, yet the dearer printing asks $799.69 against $461.75. What separates them here is the set and the rarity printed on the card. This site holds no field saying whether an illustration was redrawn or simply reprinted, so no such claim is made on this page.
See Kagemaru Himeno Pokémon cards through another lens
Kagemaru Himeno Pokémon cards — frequently asked questions
How many Kagemaru Himeno Pokémon cards are there?
How much is a Kagemaru Himeno Pokémon card worth?
What is the most expensive Kagemaru Himeno Pokémon card?
Are Kagemaru Himeno Pokémon cards rare?
Do all Kagemaru Himeno Pokémon cards have a price?
Where can I see every Kagemaru Himeno Pokémon card?
How often are Kagemaru Himeno Pokémon card prices updated?
Are Kagemaru Himeno Pokémon cards going up in value?
How much does a cheap Kagemaru Himeno Pokémon card cost?
Which Kagemaru Himeno Pokémon cards are worth the most?
What is the highest HP on a Kagemaru Himeno Pokémon card?
Are Kagemaru Himeno Pokémon cards legal in tournaments?
What are Kagemaru Himeno Pokémon cards weak to?
Are old Kagemaru Himeno Pokémon cards worth more than new ones?
Which Kagemaru Himeno Pokémon card rose the most this year?
Which sets have Kagemaru Himeno Pokémon cards?
How these Kagemaru Himeno figures are collected, and where you can check them
Primary official source
First-party official sources — the body that issues the data itself, such as a government agency, a statutory register or a rights holder publishing its own records.
Industry source
Second-party sources — marketplaces, trade associations, research institutes and companies that compile data about the market.
Before you rely on these figures
Note: Prices on this page are asking and market prices for ungraded English Kagemaru Himeno cards, taken from a daily snapshot of public marketplace listings read on August 14, 2026. They are not offers, they exclude shipping, duty and marketplace fees, and they move. Counts cover only the English cards this site holds on file. Graded prices, population counts, sealed product values and pack odds are not published on this site because no free commercial source provides them.
Last updated: 2026-08-14